Paradise is more than a place. It’s a state of mind. At Bohemia, both are achieved with unparalleled luxury and service in the heart of The Sandy Lane Estates.
A chic villa with the most exclusive ocean view on the island, Bohemia stands the test of time as one of the most prestigious homes on the coveted West Coast of the island. Two acres of meticulously maintained grounds provide a lush tropical garden oasis where Green Monkeys are avid visitors. The infinity pool surrounded by the sounds of exotic birds and towering palm trees welcomes an early morning yoga class. Sunset...
Rental period | Minimum Stay | Rate Per Night |
---|---|---|
15 Apr 2025 - 14 Dec 2025 | 5 nights | US$ 3,000.00 |
15 Dec 2025 - 19 Dec 2025 | 7 nights | US$ 4,500.00 |
20 Dec 2025 - 10 Jan 2026 | 14 nights | US$ 8,750.00 |
11 Jan 2026 - 14 Apr 2026 | 7 nights | US$ 4,500.00 |
15 Apr 2026 - 14 Dec 2026 | 5 nights | US$ 3,500.00 |
15 Dec 2026 - 19 Dec 2026 | 7 nights | US$ 4,500.00 |
20 Dec 2026 - 10 Jan 2027 | 14 nights | US$ 8,750.00 |
Rental period | Minimum Stay | Rate Per Night |
---|---|---|
15 Apr 2025 - 14 Dec 2025 | 5 nights | US$ 3,400.00 |
15 Dec 2025 - 19 Dec 2025 | 7 nights | US$ 5,250.00 |
20 Dec 2025 - 10 Jan 2026 | 14 nights | US$ 8,750.00 |
11 Jan 2026 - 14 Apr 2026 | 7 nights | US$ 5,250.00 |
15 Apr 2026 - 14 Dec 2026 | 5 nights | US$ 3,900.00 |
15 Dec 2026 - 19 Dec 2026 | 7 nights | US$ 5,250.00 |
20 Dec 2025 - 10 Jan 2027 | 14 nights | US$ 8,750.00 |
Rental period | Minimum Stay | Rate Per Night |
---|---|---|
15 Apr 2025 - 14 Dec 2025 | 5 nights | US$ 4,000.00 |
15 Dec 2025 - 19 Dec 2025 | 7 nights | US$ 6,000.00 |
20 Dec 2025 - 10 Jan 2026 | 14 nights | US$ 8,750.00 |
11 Jan 2026 - 14 Apr 2026 | 7 nights | US$ 6,000.00 |
15 Apr 2026 - 14 Dec 2026 | 5 nights | US$ 4,500.00 |
15 Dec 2026 - 19 Dec 2026 | 7 nights | US$ 6,000.00 |
20 Dec 2026 - 10 Jan 2027 | 14 nights | US$ 8,750.00 |
All prices are excluding tax. A 10% government tax and a 2.5% service charge will be added to every rental price.
UK Rental Office (8 am to 10 pm GMT)
+44 1403 913 517Head Office (9 am to 5 pm EST)
+1 246-622-4000Check-in Time - 15.00
Check-out Time - 12.00
You can secure a late checkout for half the rate of one night. A complimentary late check out cannot be guaranteed.
‹ | 2023 | 2024 | 2025 | 2026 | 2027 | › |
---|
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Notifications