Crystal Springs is an enchanting beachfront villa set on 1.7 acres on Barbados’ Platinum Coast. The 12,000 sq ft residence, with a staff of 14, comprises six beautiful buildings connected by coral stone terraces, pathways and a bridge.
There are a multitude of living spaces, three al fresco dining areas and 10 guest rooms, each featuring an en-suite bathroom, and luxurious amenities, making Crystal Springs an ideal villa for large groups or families looking for an intimate holiday retreat.
Created by legendary designer Oliver Messel in the 1960s and completely restored in 2014, Crystal Springs’ elegant facade, stylish decor and breathtaking views...
| Rental period | Minimum Stay | Rate Per Night |
|---|---|---|
| 15 Dec 2025 - 15 Apr 2026 | 7 nights | US$ 14,000.00 |
| 16 Apr 2026 - 21 Nov 2026 | 5 nights | US$ 8,000.00 |
| 22 Nov 2026 - 1 Dec 2026 | 7 nights | Price on Application/Request |
| 2 Dec 2026 - 14 Dec 2026 | 5 nights | US$ 8,000.00 |
| 15 Dec 2026 - 15 Apr 2027 | 7 nights | US$ 14,000.00 |
| 16 Apr 2027 - 21 Nov 2027 | 5 nights | US$ 8,000.00 |
| 22 Nov 2027 - 1 Dec 2027 | 7 nights | Price on Application/Request |
| 2 Dec 2027 - 14 Dec 2027 | 5 nights | US$ 8,000.00 |
| 15 Dec 2027 - 15 Apr 2028 | 7 nights | US$ 14,000.00 |
| Rental period | Minimum Stay | Rate Per Night |
|---|---|---|
| 15 Dec 2025 - 15 Apr 2026 | 7 nights | US$ 14,000.00 |
| 16 Apr 2026 - 21 Nov 2026 | 5 nights | US$ 10,000.00 |
| 22 Nov 2026 - 1 Dec 2026 | 7 nights | Price on Application/Request |
| 2 Dec 2026 - 14 Dec 2026 | 5 nights | US$ 10,000.00 |
| 15 Dec 2026 - 15 Apr 2027 | 7 nights | US$ 14,000.00 |
| 16 Apr 2027 - 21 Nov 2027 | 5 nights | US$ 10,000.00 |
| 22 Nov 2027 - 1 Dec 2027 | 7 nights | Price on Application/Request |
| 2 Dec 2027 - 14 Dec 2027 | 5 nights | US$ 10,000.00 |
| 15 Dec 2027 - 15 Apr 2028 | 7 nights | US$ 14,000.00 |
| Rental period | Minimum Stay | Rate Per Night |
|---|---|---|
| 15 Dec 2025 - 15 Apr 2026 | 7 nights | US$ 17,000.00 |
| 16 Apr 2026 - 21 Nov 2026 | 5 nights | US$ 14,000.00 |
| 22 Nov 2026 - 1 Dec 2026 | 7 nights | US$ 20,000.00 |
| 2 Dec 2026 - 14 Dec 2026 | 5 nights | US$ 14,000.00 |
| 15 Dec 2026 - 15 Apr 2027 | 7 nights | US$ 19,000.00 |
| 16 Apr 2027 - 21 Nov 2027 | 5 nights | US$ 14,000.00 |
| 22 Nov 2027 - 1 Dec 2027 | 7 nights | US$ 20,000.00 |
| 2 Dec 2027 - 14 Dec 2027 | 5 nights | US$ 14,000.00 |
| 15 Dec 2027 - 15 Apr 2028 | 7 nights | US$ 19,000.00 |
| Rental period | Minimum Stay | Rate Per Night |
|---|---|---|
| 15 Dec 2025 - 15 Apr 2026 | 7 nights | US$ 20,000.00 |
| 16 Apr 2026 - 21 Nov 2026 | 5 nights | US$ 16,500.00 |
| 22 Nov 2026 - 1 Dec 2026 | 7 nights | US$ 20,000.00 |
| 2 Dec 2026 - 14 Dec 2026 | 5 nights | US$ 16,500.00 |
| 15 Dec 2026 - 15 Apr 2027 | 7 nights | US$ 21,000.00 |
| 16 Apr 2027 - 21 Nov 2027 | 5 nights | US$ 16,500.00 |
| 22 Nov 2027 - 1 Dec 2027 | 7 nights | US$ 20,000.00 |
| 2 Dec 2027 - 14 Dec 2027 | 5 nights | US$ 16,500.00 |
| 15 Dec 2027 - 15 Apr 2028 | 7 nights | US$ 21,000.00 |
All prices are excluding tax. A 10% government tax and a 2.5% service charge will be added to every rental price.
Our dedicated concierge team provides a wide array of luxury services, ensuring you can fully enjoy every moment of your time in Barbados.
UK Rental Office (8 am to 10 pm GMT)
+44 1403 913 517Head Office (9 am to 5 pm EST)
+1 246-622-4000Check-in Time - 15.00
Check-out Time - 12.00
3 Housekeepers, 2 Laundress, 3 Butlers, 3 Security Guards, 1 Boat Master, 2 Groundsman
The Garden, St. James, Barbados